Purpose-built UAV systems engineered for real-world missions each product ships with full documentation, integration handover, and lifecycle support.
Multirotor ISR platform with thermal & EO sensing, encrypted link , and on-board AI detection. Optimized for persistent observation and reconnaissance.
| Configuration | Quadcopter · X-frame |
| MTOW | 6 kg |
| Payload Capacity | 2 kg |
| Endurance | 6O min @without payload , 30 min @ payload |
| Operating Range | 10 km LOS · encrypted |
| Service Ceiling | 2000 m AMSL |
| Wind Resistance | 15 m/s sustained · 22 m/s gust |
| Flight Controller | PX4 / ArduPilot · custom firmware |
| Navigation | RTK GNSS + VIO fallback |
| Datalink | AES-256 · frequency-agile · video downlink |
| Compute | NVIDIA Jetson Orin · on-board AI |
| Payload Compatibility | EO/IR · LiDAR · multispectral · custom |
Low-latency, ruggedized FPV airframe engineered for tactical strike and rapid-response defence missions.
| Configuration | Quadcopter · 10" variants |
| MTOW | 4.5 kg |
| Payload Capacity | 0.8 kg (variant-dependent) |
| Endurance | 45 min without payload nominal |
| Operating Range | 10 km · LOS |
| Max Speed | 140 km/h |
| firmware | Betaflight / ArduPilot / custom · FPV-tuned |
| Datalink | Analog & digital FPV options |
| Compute | Lightweight on-board AI option |
| Use Case | Tactical · Strike · Reconnaissance |
Survey-grade aerial platform for 3D photogrammetry, LiDAR with PPK GNSS workflows for centimeter-class accuracy.
| Configuration | Quadcopter |
| MTOW | 8 kg |
| Payload Capacity | 2.4 kg |
| Endurance | 70 min @ mapping payload |
| Coverage | ~200 ha/sortie @ 2 cm GSD |
| Accuracy | < 2 cm horizontal · PPK |
| Imaging Payload | 24 MP global-shutter · multispectral option |
| LiDAR Payload | Compact survey LiDAR · multi-return |
| Navigation | RTK / PPK GNSS |
| Output | Ortho · DEM · contours · point cloud |
Autonomous precision sprayer with terrain-following sensors, variable-rate application, and boundary-aware mission planning for high-yield agriculture.
| Configuration | Hexacopter · agricultural duty |
| MTOW | 25 kg |
| Tank Capacity | 10 L |
| Coverage Rate | ~2.4 ha/sortie |
| Endurance | 25 min per pack |
| Spray Width | 4 m · 4-nozzle array |
| Terrain Following | mmWave radar · ±30 cm above canopy |
| Flight Mode | Autonomous mission · variable-rate |
| Field Logging | Per-hectare application reports |
Open research drone kits engineered for universities and labs for autonomous navigation, AI perception, and aerospace systems training.
| Configuration | Quadcopter · open-architecture |
| MTOW | 2.5 kg |
| Endurance | 20 min |
| Compute | Jetson Nano / Orin Nano |
| Software | ROS 2 · PX4 SITL · Python SDK |
| Sensors | Stereo camera · IMU · GPS · LiDAR option |
| Use Case | Autonomy research · AI perception · curriculum |
Custom Engineering
Verniq specializes in custom UAV engineering — from initial mission scoping through flight test, qualification, and field deployment. Brief us on your operational envelope and we'll engineer the aircraft.
Capability Brief
Our engineering team works across defence, industry, and research to develop mission-specific platforms with rapid turnaround.
Request Specifications